Paper glass Making Machine
Price And Quantity
- 01
- Piece/Pieces
- 660000INR
Product Specifications
- One year of Motor, AC Drive and Gear Box
Product Description
Technical Specifications
Model No. | GT-PC50 |
Paper Cup Size | 40ml to 330ml |
Production | 45-50 Cups/Min(Depends on Mould Size & Paper GSM) |
Raw Material | Single Side PE Coated Paper |
Paper GSM | 150 GSM to 400 GSM |
Power Source | 220V 50Hz, 1PH/380V, 50Hz, 3PH |
Total Power | 3.5 kw |
Power Consumption | 3-3.5 Unit/Hr |
Mould | One Mould Fitted According to Customer Requirement |
Weight | 1500 KG |
Trade Information
- Western Union Paypal Cheque
- 45 Days
- Yes
- South America Western Europe Middle East Central America Eastern Europe Africa Australia Asia North America
- All India
Related Products
Contact Us